Most Recent Palmyra Homes For Sale
| View All Palmyra Homes For Sale | ||
|
3105 Harbour Dr, Palmyra, NJ 08065 | $163,500 2 beds 2.5 baths |
|
909 Highland Ave, Palmyra, NJ 08065 | $254,900 4 beds 1 bath |
|
Riverfront Dr, Palmyra, NJ 08065 | $274,000 |
Real Estate Resources |
Palmyra Apartments
There are 656 apartments found in and near the Palmyra area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings